Rates & Fees
2024 Rates
Residential Water Rates
Gallons | In District | Out of District | Whitewater In District |
---|---|---|---|
Monthly Minimum 0 - 3,000 | $32.50 | $48.75 | $40.65 |
3,001-10,000 | $3.30 per 1,000 gallons | $4.90 per 1,000 gallons | $4.15 per 1,000 gallons |
10,001-18,000 | $4.40 per 1,000 gallons | $6.60 per 1,000 gallons | $5.50 per 1,000 gallons |
18,001-25,000 | $6.70 per 1,000 gallons | $10.00 per 1,000 gallons | $8.40 per 1,000 gallons |
25,001 and above | $13.34 per 1,000 gallons | $20.00 per 1,000 gallons | $16.70 per 1,000 gallons |
Commercial Water Rates
Gallons | In District | Out of District | Whitewater In District |
---|---|---|---|
Monthly Minimum 0 - 3,000 | $32.50 | $48.75 | $40.65 |
3,001-10,000 | $3.30 per 1,000 gallons | $4.90 per 1,000 gallons | $4.15 per 1,000 gallons |
10,001-18,000 | $4.40 per 1,000 gallons | $6.60 per 1,000 gallons | $5.50 per 1,000 gallons |
18,001 and above | $6.70 per 1,000 gallons | $10.00 per 1,000 gallons | $8.40 per 1,000 gallons |
Demand Charge
A Demand Charge is assessed when a compound meter is utilized, and the usage flow exceeds the “low flow” meter causing the “high flow” meter to register additional usage.
In District | Out of District | Whitewater In District |
---|---|---|
$200 first 1,000 gallons plus | $300 first 1,000 gallons plus | $250 first 1,000 gallons plus |
$4.60 per 1,000 gallons | $6.90 per 1,000 gallons | $5.75 per 1,000 gallons |
Other Rates
Fire Hydrant or Fill Station | $7.50 per 1,000 gallons |
Emergency Water Rates | Current Minimum Rate Plus 5x Current Tier Pricing |
Irrigation/Landscape Rates | 2x Current Commercial Consumption Rates |
2024 Fees
General Fees
Cut Lock Fee: $10 | Fire Hydrant Meter Fee: $20 |
Late Fee: $5 | Final Cancellation Fee: $30 |
Readiness to Serve Fee: $17 | Disconnect/Shut Off Fee: $50 |
Set Up Fee (new customers): $20 | Inclusion Fee: $500 |
NSF/Returned Item Fee: $20 | Tampering/Water Theft: $500 |
Irrigation/Landscape Tap Fee: 2x the Tap Fee | Pull & Test Meter: $35 - $130 |
Backflow & Cross-Connection Control Non-Compliant Fee: $500 | Backflow & Cross-Connection Control Testing Assistance Fee: $250 |
Wet Tap Fees - Main Line Extension
Tap Size | Cost |
---|---|
2" Tap | $1,200 |
4" Tap | $2,500 |
6" Tap | $3,500 |
8" Tap | $4,500 |
10" Tap | $6,500 |
12" Tap | $7,500 |
Tap Fees by Size
Tap Fees by Size | In District | Whitewater |
---|---|---|
5/8 x 3/4 " Residential or Commercial | $8,500 | $12,750 |
3/4 x 3/4" Residential or Commercial | $9,300 | $13,950 |
1" Residential or Commercial | $17,000 | $25,500 |
1 1/2" Residential or Commercial | $18,900 | $28,350 |
2" Residential or Commercial | $28,500 | $42,750 |
3" Residential or Commercial | $42,500 | $63,750 |
4" Commercial | $63,900 | $95,850 |
6" Commercial | $95,800 | $143,700 |
8" Commercial | $143,750 | $215,625 |
10" Commercial | $215,500 | $323,250 |
**Click here for 2025 Rates that will be billed in December with a payment due in January 2025**