Rates & Fees
Important Information Regarding New 2025 Rates & Fees
2025 Rates
Residential Water Rates
Gallons | In District | Out of District | Whitewater In District |
---|---|---|---|
Monthly Minimum 0 - 3,000 | $35.00 | $51.25 | $43.15 |
3,001-10,000 | $5.30 per 1,000 gallons | $6.90 per 1,000 gallons | $6.15 per 1,000 gallons |
10,001-18,000 | $6.40 per 1,000 gallons | $8.60 per 1,000 gallons | $7.50 per 1,000 gallons |
18,001-25,000 | $8.70 per 1,000 gallons | $12.00 per 1,000 gallons | $10.40 per 1,000 gallons |
25,001 and above | $15.34 per 1,000 gallons | $22.00 per 1,000 gallons | $18.70 per 1,000 gallons |
Commercial Water Rates
Gallons | In District | Out of District | Whitewater In District |
---|---|---|---|
Monthly Minimum 0 - 3,000 | $35.00 | $51.25 | $43.15 |
3,001-10,000 | $5.30 per 1,000 gallons | $6.90 per 1,000 gallons | $6.15 per 1,000 gallons |
10,001-18,000 | $6.40 per 1,000 gallons | $8.60 per 1,000 gallons | $7.50 per 1,000 gallons |
18,001 and above | $8.70 per 1,000 gallons | $12.00 per 1,000 gallons | $10.40 per 1,000 gallons |
Demand Charge
A Demand Charge is assessed when a compound meter is utilized, and the usage flow exceeds the “low flow” meter causing the “high flow” meter to register additional usage.
In District | Out of District | Whitewater In District |
---|---|---|
$200 first 1,000 gallons plus | $300 first 1,000 gallons plus | $250 first 1,000 gallons plus |
$6.60 per 1,000 gallons | $8.90 per 1,000 gallons | $7.75 per 1,000 gallons |
Other Rates
Fire Hydrant or Fill Station | $11.00 per 1,000 gallons |
Emergency Water Rates | Current Minimum Rate Plus 5x Current Tier Pricing |
Irrigation/Landscape Rates | 2x Current Commercial Rates |
2025 Fees
General Fees
Cut Lock Fee: $10 | Fire Hydrant Meter Fee: $20 |
Late Fee: $5 | Final Cancellation Fee: $30 |
Readiness to Serve Fee: $20 | Disconnect/Shut Off Fee: $50 / After Hours Reconnect Fee $30.00 |
Set Up Fee (new customers): $20 | Inclusion Fee: $500 |
NSF/Returned Item Fee: $20 | Tampering/Water Theft: $500 |
Irrigation/Landscape Tap Fee: 2x the Tap Fee | Pull & Test Meter: $35 - $130 |
Backflow & Cross-Connection Control Non-Compliant Fee: $500 | Backflow & Cross-Connection Control Testing Assistance Fee: $250 |
Wet Tap Fees - Main Line Extension
Tap Size | Cost |
---|---|
2" Tap | $1,200 |
4" Tap | $2,500 |
6" Tap | $3,500 |
8" Tap | $4,500 |
10" Tap | $6,500 |
12" Tap | $7,500 |
Tap Fees by Size
Tap Fees by Size | In District | Whitewater |
---|---|---|
5/8 x 3/4 " Residential or Commercial | $9,000 | $13,500 |
3/4 x 3/4" Residential or Commercial | $13,500 | $20,250 |
1" Residential or Commercial | $22,500 | $33,750 |
1 1/2" Residential or Commercial | $27,000 | $40,500 |
2" Residential or Commercial | $45,000 | $67,500 |
3" Residential or Commercial | $54,000 | $81,000 |
4" Commercial | $90,000 | $135,000 |
Irrigation / Landscape Tap Fee 2X | ||
Board Action Required Over 4" |
2025 Base & Tiered Rates Will Be Billed for December Meter Reads
Fees will be as of January 1st, 2025