The Clifton Water District Board of Directors meet regularly the SECOND THURSDAY of each month at 5:00 p.m. at the Clifton Water District Office, 510 34 Road, Clifton Colorado. Special meetings may be held as often as the needs of the District require.
Changes in dates or locations of Regular or Special Meetings will be posted in accordance with C.R.S. 32-1-903.
Colorado Department of Local Affairs
Date | Agenda | Minutes | Notes |
December | |||
November | |||
October | |||
September | |||
August | |||
July | |||
June | |||
May | |||
April | |||
March |
Regular Meeting March 5 Emergency Meeting March 20 |
||
February | |||
January |
Date | Agenda | Minutes | Notes |
December |
Regular Meeting December 5 |
||
November | |||
October | |||
September | |||
August | |||
July | |||
June | |||
May | |||
April | |||
March | |||
February | |||
January |
Date | Agenda | Minutes | Notes |
December | |||
November | |||
October | |||
September | |||
August | |||
July | |||
June | |||
May | |||
April | |||
March | |||
February | |||
January |
Date | Agenda | Minutes | Notes |
December | |||
November | |||
October | |||
September | |||
August | |||
July | |||
June | |||
May | |||
April | |||
March | |||
February | |||
January |
Date | Agenda | Minutes | Notes |
December | |||
November | |||
October | |||
September | |||
August | |||
July | |||
June | |||
May | |||
April | |||
March | |||
February | |||
January |
Date | Agenda | Minutes | Notes |
December | |||
November | |||
October | |||
September | |||
August | |||
July | |||
June | |||
May | |||
April | |||
March | |||
February | |||
January |
Date | Agenda | Minutes | Notes |
December | |||
November | |||
October | |||
September | |||
August | |||
July | |||
June | |||
May | |||
April | |||
March | |||
February | |||
January |